Facts and Figures
In 2011, a portfolio of 12 airports spans three continents and welcomed more than 33 million passengers.
Vantage Airport Group, formerly Vancouver Airport Services, was formed in 1994 to market the expertise and airport management techniques developed at the multi-award-winning Vancouver International Airport (YVR).
Since then, Vantage has actively participated in $2.5 billion in expansion and improvement projects and $4 billion in international capital financing, as part of the company’s growth-driven investment strategy.
| TOTAL PASSENGERS | 2011 |
|---|---|
| CRANBROOK - Canada | 110,417 |
| CYPRUS: (2 airports) | 7,286,446 |
| Larnaka | 5,507,552 |
| Pafos | 1,778,898 |
| FORT ST. JOHN - Canada | 128,536 |
| HAMILTON - Canada | 332,659 |
| KAMLOOPS - Canada | 263,290 |
| MONCTON - Canada | 577,566 |
| MONTEGO BAY - Jamaica | 3,327,956 |
| NASSAU - The Bahamas | 3,122,980 |
| SANTIAGO - Chile | 11,982,926 |
| UK: (3 airports) | 6,257,920 |
| Doncaster Sheffield | 819,931 |
| Liverpool | 5,247,320 |
| TOTAL | 33,200,027 |

