Facts and Figures
In 2012, a portfolio of 11 airports spanned three continents and welcomed more than 32 million passengers.
Vantage Airport Group, formerly Vancouver Airport Services, was formed in 1994 to market the expertise and airport management techniques developed at the multi-award-winning Vancouver International Airport (YVR).
Since then, Vantage has actively participated in $2.5 billion in expansion and improvement projects and $4 billion in international capital financing, as part of the company’s growth-driven investment strategy.
| TOTAL PASSENGERS | 2012 |
|---|---|
| CRANBROOK - Canada | 112.762 |
| CYPRUS (2 airports) | 7,286,446 |
| Larnaca | 5,166,224 |
| Pafos | 2,242,647 |
| FORT ST. JOHN - Canada | 143,788 |
| HAMILTON - Canada | 351,491 |
| KAMLOOPS - Canada | 275,424 |
| LIVERPOOL- United Kingdom | 4,452,886 |
| MONCTON - Canada | 615,085 |
| MONTEGO BAY - Jamaica | 3,381,492 |
| NASSAU - The Bahamas | 3,339,876 |
| SANTIAGO - Chile | 14,119,732 |
| TOTAL | 34,881,283 |

